04/08/2022
Argaam Atypical
Jarir Marketing and marketing Co.’s board of directors declared at this time time, Aug. 4, a 14.5% cash dividend, at SAR 1.45 per fragment, for the 2nd quarter of 2022, the corporate stated in a bourse statement.
Dividend Shrimp print (Q2 2022) |
|
Recent Capital |
SAR 1.2 bln |
Resolution of Shares |
120 mln |
Dividend |
SAR 174 mln |
Percentage of Capital |
14.5% (SAR 1.45 per fragment) |
Sage Date |
Aug. 8, 2022 (Shareholders registered with the Securities Depository Center at the spoil of the 2nd shopping and selling day following the epic date). |
Payment Date |
Aug. 17, 2022 |
Entire Dividend (H1 2022) |
|
Entire Dividend |
SAR 420 mln |
Percentage from Capital |
35% (SAR 3.5 per fragment) |
Announcement | Ex-Dividend | Payment | Dividends (M Riyal) | Dividends * | Notes |
04/08/2022 | 08/08/2022 | 17/08/2022 | 174.00 | 1.45 | |
09/05/2022 | 16/05/2022 | 25/05/2022 | 246.00 | 2.05 | |
09/03/2022 | 14/03/2022 | 23/03/2022 | 234.00 | 1.95 | |
04/11/2021 | 08/11/2021 | 17/11/2021 | 246.00 | 2.05 | |
11/08/2021 | 16/08/2021 | 25/08/2021 | 168.00 | 1.40 | |
27/05/2021 | 31/05/2021 | 09/06/2021 | 252.00 | 2.10 | |
17/03/2021 | 22/03/2021 | 31/03/2021 | 282.00 | 2.35 | |
04/11/2020 | 09/11/2020 | 18/11/2020 | 252.00 | 2.10 | |
11/08/2020 | 17/08/2020 | 26/08/2020 | 204.00 | 1.70 | |
11/06/2020 | 15/06/2020 | 24/06/2020 | 204.00 | 1.70 |
Historic dividend per fragment adjusted for the assassinate of capital changes and bonus shares, if any
Dividend Historic previous
Consolidated cash dividend | Money dividend per fragment (SAR) | * The inventory mark firstly of the duration (SAR) | Return on the bottom mark |
---|---|---|---|
Closing 3 Monetary years | 23.35 | 151.00 | 15.46 % |
Closing 5 Monetary years | 37.73 | 87.68 | 43.03 % |
Closing 10 Monetary years | 61.89 | 70.13 | 88.25 % |
In accordance with the origin of the duration (January 1 of the bottom year)
Be conscious us on
Fb
Linked in
Valuation Records (Most up-to-date Piece Trace)
P/E (TTM) | 21.65 |
P/E Sooner than Recurring Items (TTM) | 23.06 |
P/BV | 12.24 |
Dividend Yield | 3.81 % |
Market Cap. (M) | 20,856.00 |
Return on Average Assets | 25.05 % |
Return on Average Equity | 57.48 % |
Feedback {{getCommentCount()}}
Be the fundamental to comment
{{Feedback.indexOf(comment)+1}}
{{comment.FollowersCount}}
{{comment.CommenterComments}}
Sorry: the validity duration has ended to comment on this data
Opinions expressed within the feedback part develop not replicate the views of Argaam. Abusive feedback of any kind will likely be eradicated. Political or non secular commentary is perhaps not tolerated.